YJ 9 Mechanical Seal (Replace JOHN CRANE TYPE 9 And 109)
Home » Products » Mechanical Seals for Pumps » Teflon Mechanical seal » YJ 9 Mechanical Seal (Replace JOHN CRANE TYPE 9 And 109)

Product Category

loading

Share to:
facebook sharing button
twitter sharing button
line sharing button
wechat sharing button
linkedin sharing button
pinterest sharing button
whatsapp sharing button
sharethis sharing button

YJ 9 Mechanical Seal (Replace JOHN CRANE TYPE 9 And 109)

Our Mechanical seal model YJ9 can Replace JOHN CRANE TYPE 9 and 109. which is widely used for industrial pumps.

The normal material combination include:

Carbon/Ceramic/PTFE/SS304,Sic/Sic/PTFE/SS304, Carbon/Sic/PTFE/SS304,TC/TC/ PTFE/SS304 and so on.

we also can make changes as customers'requirement or totally totally design a new type of mechanical seal to meet clients'needs.
Availability:
Quantity:

Operating Limits:

Pressure: ≤1.6MPa

Speed: ≤15 m/s

Temperature: -20℃~+200℃


Material:

Rotary Ring:Carbon/SiC/TC

Stationary Ring :Ceramic/SiC/TC

Secondary Ring : PTFE

Spring & Other Parts:SS304/SS316


Replaceable Stationary Ring:

YJOS1,YJOS2(Euro)


Download:

1.YJ9


Technical Parameter:

d INCHES d Metric D3 D6 D7 L3 L4
0.500 12.7 26.19 13.4 25.4 20.62 7.95
0.625 15.8 30.15 16.6 31.75 19.05 10.31
0.750 19 33.32 19.7 34.93 22.23 10.31
0.875 22.2 36.5 22.9 38.1 23.8 10.31
1.000 25.4 39.67 26.1 41.28 25.4 11.1
1.125 28.5 42.85 29.3 44.45 26.97 11.1
1.250 31.7 47.63 32.4 47.63 26.97 11.1
1.375 34.9 50 35.6 50.8 28.58 11.1
1.500 38.1 53.98 38.8 53.98 28.58 11.1
1.625 41.2 60.33 42.4 60.33 34.93 12.7
1.750 44.4 63.5 45.5 63.5 34.93 12.7
1.875 47.6 66.68 48.7 66.68 34.93 12.7
2.000 50.8 69.85 51.9 69.85 34.93 12.7
2.125 53.9 76.2 55 76.2 42.85 14.27
2.250 57.1 79.38 58.2 79.38 42.85 14.27
2.375 60.3 82.55 61.4 82.55 42.85 14.27
2.500 63.5 85.73 64.6 85.73 42.85 14.27
2.625 66.6 88.9 67.7 85.73 42.85 15.88
2.750 69.8 92.08 70.9 88.9 42.85 15.88
2.875 73 95.25 74.1 95.25 42.85 15.88
3.000 76.2 96.82 77.3 98.43 42.85 15.88
3.125 79.3 100 80.5 101.6 42.85 19.8
3.250 82.5 104.78 83.6 104.78 42.85 19.8
3.375 85.7 107.95 86.8 107.95 42.85 19.8
3.500 88.9 111.13 90 111.13 42.85 19.8
3.625 92 114.3 93.1 114.3 42.85 19.8
3.750 95.2 117.48 96.3 117.48 42.85 19.8
3.875 98.4 120.65 99.5 120.65 42.85 19.84
4.000 101.6 123.83 102.7 123.83 42.85 19.84


Previous: 
Next: 

YUANJIASEAL is one of the world leaders in the design, manufacture and supply of reliability and environmentally focused products for rotating machinery.

 
Phone:+86-15857400080
Mail :yuanjiaseal@yuanjiaseal.com / kelly@yuanjiaseal.com
Contact Us

 Copyright© 2022 YUANJIASEAL .All Rights Reserved.| Sitemap|Support By Leadong |Privacy Policy